<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoonize an image with GIMP</title>
	<atom:link href="http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/</link>
	<description>Web Engineering</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:16:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nicole@younic</title>
		<link>http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/comment-page-1/#comment-12</link>
		<dc:creator>nicole@younic</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=408#comment-12</guid>
		<description>just thought that if the original image was darker (perhaps an evening scene) your method would really look gruselig cool!</description>
		<content:encoded><![CDATA[<p>just thought that if the original image was darker (perhaps an evening scene) your method would really look gruselig cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/comment-page-1/#comment-10</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=408#comment-10</guid>
		<description>Ok, this is a methode - but try the simple build-in filter &quot;cartoon&quot; in Gimp. You can find this filter in Filters &gt; Artistic &gt; Cartoon.

In my opinion, no simple filters in Gimp or Photoshop is as good as if you spend time for redrawing a photo in multiple layers.

sorry 4 my bad english ;-)</description>
		<content:encoded><![CDATA[<p>Ok, this is a methode &#8211; but try the simple build-in filter &#8220;cartoon&#8221; in Gimp. You can find this filter in Filters &gt; Artistic &gt; Cartoon.</p>
<p>In my opinion, no simple filters in Gimp or Photoshop is as good as if you spend time for redrawing a photo in multiple layers.</p>
<p>sorry 4 my bad english <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk_michael</title>
		<link>http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/comment-page-1/#comment-6</link>
		<dc:creator>mk_michael</dc:creator>
		<pubDate>Fri, 28 Nov 2008 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=408#comment-6</guid>
		<description>because is was a little light-colored - with multiplication, it becomes more dark. ;-) looks also great.</description>
		<content:encoded><![CDATA[<p>because is was a little light-colored &#8211; with multiplication, it becomes more dark. <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  looks also great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole@younic</title>
		<link>http://www.michael-kolb.co.uk/designtreasures/cartoonize-an-image-with-gimp/comment-page-1/#comment-5</link>
		<dc:creator>nicole@younic</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=408#comment-5</guid>
		<description>why didn&#039;t you take divide?</description>
		<content:encoded><![CDATA[<p>why didn&#8217;t you take divide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
