<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyStats getMostVisited widget for sidebar</title>
	<atom:link href="http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/</link>
	<description>Web Engineering</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:16:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Behebung Fehlanzeige CyStats Most Visited &#124; Sylvis Blog</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-14247</link>
		<dc:creator>Behebung Fehlanzeige CyStats Most Visited &#124; Sylvis Blog</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-14247</guid>
		<description>[...] ich die meistgelesenen Artikel meines Blogs anzeigen. Ermöglicht wird dieses durch das Plugin CyStats Most Visited. Allerdings wurden bei der Anzeige von fünf  Beiträgen drei Mal der gleiche [...]</description>
		<content:encoded><![CDATA[<p>[...] ich die meistgelesenen Artikel meines Blogs anzeigen. Ermöglicht wird dieses durch das Plugin CyStats Most Visited. Allerdings wurden bei der Anzeige von fünf  Beiträgen drei Mal der gleiche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza Isa</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-10953</link>
		<dc:creator>Hamza Isa</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-10953</guid>
		<description>Hiya

I was looking for a Cystat widget that shows daily visits/hits etc.  It&#039;s a pitty this just shows popular posts, missed a trick there i think

Thanks</description>
		<content:encoded><![CDATA[<p>Hiya</p>
<p>I was looking for a Cystat widget that shows daily visits/hits etc.  It&#8217;s a pitty this just shows popular posts, missed a trick there i think</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk_michael</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-4405</link>
		<dc:creator>mk_michael</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-4405</guid>
		<description>Hello Andi,
many thanks for this hint. Should work now ;-) Is because of an update of the download plugin. SRY</description>
		<content:encoded><![CDATA[<p>Hello Andi,<br />
many thanks for this hint. Should work now <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Is because of an update of the download plugin. SRY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-4400</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-4400</guid>
		<description>Hello Michael,
I can´t download the Widget, because I am no registred Member. :-(
Where can i register ... or get the Widget?
I hope you can help! 

greetz from germany!

Andi</description>
		<content:encoded><![CDATA[<p>Hello Michael,<br />
I can´t download the Widget, because I am no registred Member. <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Where can i register &#8230; or get the Widget?<br />
I hope you can help! </p>
<p>greetz from germany!</p>
<p>Andi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk_michael</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-3002</link>
		<dc:creator>mk_michael</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-3002</guid>
		<description>Hello Ed. I am sorry, but with this plugin your desired functionality isn&#039;t applicable</description>
		<content:encoded><![CDATA[<p>Hello Ed. I am sorry, but with this plugin your desired functionality isn&#8217;t applicable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-2981</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-2981</guid>
		<description>Great plugin. Is there anyway to show the most popular posts within a certain category?</description>
		<content:encoded><![CDATA[<p>Great plugin. Is there anyway to show the most popular posts within a certain category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anki</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-302</link>
		<dc:creator>anki</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-302</guid>
		<description>Ok :-) thanks for your anwers,,it&#039;s a great plugin.. 

have a nice evening</description>
		<content:encoded><![CDATA[<p>Ok <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thanks for your anwers,,it&#8217;s a great plugin.. </p>
<p>have a nice evening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk_michael</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-301</link>
		<dc:creator>mk_michael</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-301</guid>
		<description>Helo anki,
I&#039;m sorry. Don&#039;t know a widget supporting your desired functions :-( Maybe, I will develope such a widget .. but the time ....</description>
		<content:encoded><![CDATA[<p>Helo anki,<br />
I&#8217;m sorry. Don&#8217;t know a widget supporting your desired functions <img src='http://www.michael-kolb.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Maybe, I will develope such a widget .. but the time &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anki</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-296</link>
		<dc:creator>anki</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-296</guid>
		<description>Hello, just wonder if I can get a Cystats widget there it shows useronline and how many visits/day and total visits in a widget?

have a great day</description>
		<content:encoded><![CDATA[<p>Hello, just wonder if I can get a Cystats widget there it shows useronline and how many visits/day and total visits in a widget?</p>
<p>have a great day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk_michael</title>
		<link>http://www.michael-kolb.co.uk/webdevelopment/cystats-getmostvisited-widget/comment-page-1/#comment-78</link>
		<dc:creator>mk_michael</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-kolb.co.uk/?p=740#comment-78</guid>
		<description>Hi Jeremy,
have a look at &lt;a href=&quot;http://www.cywhale.de/cystats-template-tags/#content&quot; rel=&quot;nofollow&quot;&gt;http://www.cywhale.de/cystats-template-tags/#content&lt;/a&gt; to see all functions.

Maybe this function meet your demands:
cystats_getPostVisitsByID</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,<br />
have a look at <a href="http://www.cywhale.de/cystats-template-tags/#content" rel="nofollow">http://www.cywhale.de/cystats-template-tags/#content</a> to see all functions.</p>
<p>Maybe this function meet your demands:<br />
cystats_getPostVisitsByID</p>
]]></content:encoded>
	</item>
</channel>
</rss>
